| TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 6500 |
| TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 2 |
| TOTAL AREA OF PLAYGROUND IN SQ.FT(GREATER THAN OR EQUAL TO 10000 SQ.FT) | 2500 |
| NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 |
| DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| NUMBER OF STOREYS IN THE BUILDING | 2 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 8 |
| TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 38 |
| NUMBER OF LARGE-SIZED ROOMS | 3 |
| NUMBER OF AUDITORIUMS | 1 |
| TOTAL NUMBER OF ACTIVITY ROOMS | 3 |
| TOTAL NUMBER OF DIGITAL CLASSROOMS | 30 |
| TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
| TOTAL NUMBER OF CANTEENS | 0 |
| NUMBER OF STAFF CANTEENS | 0 |
| TOILETS FOR FEMALE STAFF | 2 |
| TOILETS FOR MALE STAFF INCINERATOR AVAILABLE IN GIRLS TOILET? | YES |
| AVAILABILITY OF SANITARY PAD VENDING MACHINE? | YES |
| ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? |
YES |
| IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | |
| LAND CERTIFICATE | Click Here |